normal screen | ||
GDP: £5,347.0 million(1) | United Kingdom Central Government and Local Authority Revenue -5yr -1yr Fiscal Year 1919 +1yr +5yr Amounts in £ million | Pop: 42.9 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Income and Capital Taxes | 606.5 | 0.0 | 0.0 | 606.5 | ||||
National Insurance | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Indirect Taxes | 242.5 | 0.0 | 119.2 | 361.7 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public revenue. | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Business and Other Revenue | 40.0 | 0.0 | 0.0 | 40.0 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Direct Revenue | 889.0 | 0.0 | 119.2 | 1,008.2 | ||||
Net Public Debt | 0.0 | 0.0 | 0.0 | 7,414.3 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall revenue/revenue. source: ukpublicrevenue.co.uk |