normal screen | ||
GDP: £1,582.7 billion | United Kingdom Central Government and Local Authority Revenue -5yr -1yr Fiscal Year 2009 +1yr +5yr Amounts in £ billion | Pop: 62.3 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Income and Capital Taxes | 206.1 | 0.0 | 0.0 | 206.1 | ||||
National Insurance | 96.6 | 0.0 | 0.0 | 96.6 | ||||
Indirect Taxes | 176.9 | 0.0 | 23.3 | 200.2 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public revenue. | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Business and Other Revenue | 45.4 | 0.0 | 9.6 | 55.0 | ||||
Balance | 2.7 | 0.0 | 0.3 | 3.0 | ||||
Total Direct Revenue | 527.7 | 0.0 | 33.2 | 561.0 | ||||
Net Public Debt | 0.0 | 0.0 | 0.0 | 787.2 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall revenue/revenue. source: ukpublicrevenue.co.uk |