normal screen | ||
GDP: £1,627.2 billion | United Kingdom Central Government and Local Authority Revenue -5yr -1yr Fiscal Year 2011 +1yr +5yr Amounts in percent GDP | Pop: 63.3 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Income and Capital Taxes | 12.48 | 0.00 | 0.00 | 12.48 | ||||
National Insurance | 6.01 | 0.00 | 0.00 | 6.01 | ||||
Indirect Taxes | 12.39 | 0.00 | 1.49 | 13.89 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public revenue. | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Business and Other Revenue | 2.92 | 0.00 | 0.52 | 3.44 | ||||
Balance | 0.54 | 0.00 | 0.03 | 0.58 | ||||
Total Direct Revenue | 34.35 | 0.00 | 2.05 | 36.39 | ||||
Net Public Debt | 0.00 | 0.00 | 0.00 | 71.82 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall revenue/revenue. source: ukpublicrevenue.co.uk |