normal screen | ||
Northern Ireland Public Revenue -5yr -1yr Fiscal Year 2012 Amounts in £ billion | Pop: 1.8 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Income and Capital Taxes | 0.0 | 0.0 | 0.0 | 0.0 | ||||
National Insurance | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Indirect Taxes | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public revenue. | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Business and Other Revenue | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Direct Revenue | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Net Public Debt | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall revenue/revenue. source: ukpublicrevenue.co.uk |