normal screen | ||
GDP: £1,800.8 billion | United Kingdom Central Government and Local Authority Revenue -5yr -1yr Fiscal Year 2014 +1yr +5yr Amounts in £ billion | Pop: 64.6 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Income and Capital Taxes | 205.4 | 0.0 | 0.0 | 205.4 | ||||
National Insurance | 107.3 | 0.0 | 0.0 | 107.3 | ||||
Indirect Taxes | 233.6 | 0.0 | 26.0 | 259.5 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public revenue. | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Education | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() | |||
Health | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() | |||
Transportation | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() | |||
Natural Resources | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() | |||
Utilities | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() | |||
Other | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() | |||
Business and Other Revenue | 66.3 | 0.0 | 11.0 | 77.3 | ||||
Balance | 12.5 | 0.0 | 0.5 | 13.0 | ||||
Total Direct Revenue | 625.1 | 0.0 | 37.5 | 662.6 | ||||
Net Public Debt | 0.0 | 0.0 | 0.0 | 1,461.1 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall revenue/revenue. source: ukpublicrevenue.co.uk |