normal screen | ||
GDP: £1,800.8 billion | United Kingdom Central Government and Local Authority Revenue -5yr -1yr Fiscal Year 2014 +1yr +5yr Amounts in percent GDP | Pop: 64.6 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Income and Capital Taxes | 11.41 | 0.00 | 0.00 | 11.41 | ||||
National Insurance | 5.96 | 0.00 | 0.00 | 5.96 | ||||
Indirect Taxes | 12.97 | 0.00 | 1.44 | 14.41 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public revenue. | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Business and Other Revenue | 3.68 | 0.00 | 0.61 | 4.29 | ||||
Balance | 0.69 | 0.00 | 0.03 | 0.72 | ||||
Total Direct Revenue | 34.71 | 0.00 | 2.08 | 36.79 | ||||
Net Public Debt | 0.00 | 0.00 | 0.00 | 81.14 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall revenue/revenue. source: ukpublicrevenue.co.uk |