normal screen | ||
GDP: £1,931.5 billion | United Kingdom Central Government and Local Authority Revenue -5yr -1yr Fiscal Year 2016 +1yr +5yr Amounts in £ billion | Pop: 65.6 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Income and Capital Taxes | 224.3 | 0.0 | 0.0 | 224.3 | ||||
National Insurance | 114.2 | 0.0 | 0.0 | 114.2 | ||||
Indirect Taxes | 250.8 | 0.0 | 27.5 | 278.3 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public revenue. | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Business and Other Revenue | 66.8 | 0.0 | 12.0 | 78.8 | ||||
Balance | 11.7 | 0.0 | 0.6 | 12.3 | ||||
Total Direct Revenue | 667.8 | 0.0 | 40.1 | 707.9 | ||||
Net Public Debt | 0.0 | 0.0 | 0.0 | 1,595.0 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall revenue/revenue. source: ukpublicrevenue.co.uk |