normal screen | ||
GDP: £2,099.8 billion | United Kingdom Central Government and Local Authority Revenue -5yr -1yr Fiscal Year 2018 +1yr +5yr Amounts in £ billion | Pop: 66.4 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Income and Capital Taxes | 249.1 | 0.0 | 0.0 | 249.1 | ||||
National Insurance | 131.8 | 0.0 | 0.0 | 131.8 | ||||
Indirect Taxes | 272.0 | 0.0 | 30.6 | 302.6 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public revenue. | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Business and Other Revenue | 67.3 | 0.0 | 12.9 | 80.2 | ||||
Balance | 11.1 | 0.0 | 0.8 | 11.9 | ||||
Total Direct Revenue | 731.3 | 0.0 | 44.3 | 775.5 | ||||
Net Public Debt | 0.0 | 0.0 | 0.0 | 1,757.7 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall revenue/revenue. source: ukpublicrevenue.co.uk |