normal screen | ||
GDP: £2,357.8 billion | United Kingdom Central Government and Local Authority Revenue -5yr -1yr Fiscal Year 2022 +1yr +5yr Amounts in £ billion | Pop: 68.4 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Income and Capital Taxes | 313.1 | 0.0 | 0.0 | 313.1 | ||||
National Insurance | 162.0 | 0.0 | 0.0 | 162.0 | ||||
Indirect Taxes | 295.2 | 0.0 | 38.4 | 333.6 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public revenue. | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Business and Other Revenue | 64.0 | 0.0 | 15.4 | 79.4 | ||||
Balance | 20.4 | 0.0 | 1.1 | 21.5 | ||||
Total Direct Revenue | 854.8 | 0.0 | 54.9 | 909.6 | ||||
Net Public Debt | 0.0 | 0.0 | 0.0 | 2,380.9 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall revenue/revenue. source: ukpublicrevenue.co.uk |