normal screen | ||
GDP: £2,583.2 billion | United Kingdom Central Government and Local Authority Revenue -5yr -1yr Fiscal Year 2023 +1yr +5yr Amounts in £ billion | Pop: 68.7 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Income and Capital Taxes | 360.0 | 0.0 | 0.0 | 360.0 | ||||
National Insurance | 180.9 | 0.0 | 0.0 | 180.9 | ||||
Indirect Taxes | 324.3 | 0.0 | 40.6 | 364.8 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public revenue. | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Business and Other Revenue | 74.6 | 0.0 | 17.4 | 92.0 | ||||
Balance | 18.1 | 0.0 | 1.1 | 19.1 | ||||
Total Direct Revenue | 957.9 | 0.0 | 59.1 | 1,016.9 | ||||
Net Public Debt | 0.0 | 0.0 | 0.0 | 2,545.4 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall revenue/revenue. source: ukpublicrevenue.co.uk |