normal screen | ||
GDP: £2,749.0 billion | United Kingdom Central Government and Local Authority Revenue -5yr -1yr Fiscal Year 2024 +1yr +4yr Amounts in £ billion | Pop: 68.9 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Income and Capital Taxes | 397.6 | 0.0 | 0.0 | 397.6 | ||||
National Insurance | 179.1 | 0.0 | 0.0 | 179.1 | ||||
Indirect Taxes | 365.9 | 0.0 | 44.5 | 410.4 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public revenue. | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Business and Other Revenue | 106.3 | 0.0 | 18.0 | 124.3 | ||||
Balance | -13.7 | 0.0 | 1.3 | -12.3 | ||||
Total Direct Revenue | 1,035.2 | 0.0 | 63.8 | 1,099.0 | ||||
Net Public Debt | 0.0 | 0.0 | 0.0 | 2,685.8 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall revenue/revenue. source: ukpublicrevenue.co.uk |