normal screen | ||
GDP: £2,881.3 billion | United Kingdom Central Government and Local Authority Revenue -5yr -1yr Fiscal Year 2025 +1yr +3yr Amounts in £ billion | Pop: 68.3 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Income and Capital Taxes | 435.5 | 0.0 | 0.0 | 435.5 | ||||
National Insurance | 167.8 | 0.0 | 0.0 | 167.8 | ||||
Indirect Taxes | 376.7 | 0.0 | 47.7 | 424.4 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public revenue. | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Business and Other Revenue | 108.5 | 0.0 | 18.8 | 127.3 | ||||
Balance | -13.8 | 0.0 | -0.3 | -14.0 | ||||
Total Direct Revenue | 1,074.7 | 0.0 | 66.3 | 1,141.0 | ||||
Net Public Debt | 0.0 | 0.0 | 0.0 | 2,813.9 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall revenue/revenue. source: ukpublicrevenue.co.uk |