normal screen | ||
GDP: £2,993.9 billion | United Kingdom Central Government and Local Authority Revenue -5yr -1yr Fiscal Year 2026 +1yr +2yr Amounts in £ billion | Pop: 68.8 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Income and Capital Taxes | 458.9 | 0.0 | 0.0 | 458.9 | ||||
National Insurance | 200.6 | 0.0 | 0.0 | 200.6 | ||||
Indirect Taxes | 392.1 | 0.0 | 50.2 | 442.3 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public revenue. | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Business and Other Revenue | 105.5 | 0.0 | 19.3 | 124.8 | ||||
Balance | 0.6 | 0.0 | 1.8 | 2.4 | ||||
Total Direct Revenue | 1,157.6 | 0.0 | 71.4 | 1,229.0 | ||||
Net Public Debt | 0.0 | 0.0 | 0.0 | 2,897.2 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall revenue/revenue. source: ukpublicrevenue.co.uk |