normal screen | ||
GDP: £3,219.8 billion | United Kingdom Central Government and Local Authority Revenue -5yr -1yr Fiscal Year 2028 Amounts in £ billion | Pop: 69.6 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Income and Capital Taxes | 518.4 | 0.0 | 0.0 | 518.4 | ||||
National Insurance | 212.9 | 0.0 | 0.0 | 212.9 | ||||
Indirect Taxes | 428.4 | 0.0 | 55.6 | 484.0 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public revenue. | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Business and Other Revenue | 111.8 | 0.0 | 20.6 | 132.4 | ||||
Balance | 1.0 | 0.0 | 2.3 | 3.3 | ||||
Total Direct Revenue | 1,272.5 | 0.0 | 78.5 | 1,351.0 | ||||
Net Public Debt | 0.0 | 0.0 | 0.0 | 3,152.1 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall revenue/revenue. source: ukpublicrevenue.co.uk |