You can download any of the raw data series used to compile the public revenue data in ukpublicrevenue.co.uk. You select the data series you want and then copy-paste the tab delimited data from a textbox on this page into your spreadsheet.
Prepare a suite of data for download by making a selection from one of the dropdown menus below. You can select:
Select Functional Data Series Group: Select a group of data series to download (you can add individual data series later):
Add Individual Data Series: Select Revenue Data Series to add to download (you can add more later):
Change Data Units: You can download data in raw format (i.e., in the units used in the database for each item, or in £ billion, £ million, or percent of GDP.
Select Fiscal Year: You can select the budget for which you want to download estimated public revenue.
Copy and Paste: When you have created the dataset you want then just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Here is a formatted version of the data you have selected.You can remove a data series by selecting out in the dropdown for each data series.
| Year | GDP | (CANBV) Total current receipts | (PANBZ) Total current receipts (public corps) | (LANBW) Total current receipts |
| 1947 | 10.4317 | 3356 | 8 | 284 |
| 1948 | 11.429 | 3564 | 64 | 321 |
| 1949 | 12.172 | 4193 | 271 | 442 |
| 1950 | 12.742 | 4493 | 355 | 421 |
| 1951 | 14.305 | 4609 | 401 | 448 |
| 1952 | 15.536 | 4977 | 421 | 485 |
| 1953 | 16.682 | 5232 | 449 | 522 |
| 1954 | 17.597 | 5248 | 517 | 575 |
| 1955 | 19.169 | 5432 | 551 | 611 |
| 1956 | 20.844 | 5825 | 577 | 638 |
| 1957 | 22.104 | 6150 | 620 | 758 |
| 1958 | 23.22 | 6458 | 625 | 833 |
| 1959 | 24.388 | 6862 | 574 | 883 |
| 1960 | 26.201 | 7032 | 352 | 988 |
| 1961 | 27.918 | 7428 | 423 | 1062 |
| 1962 | 29.235 | 8280 | 531 | 1169 |
| 1963 | 31.099 | 8587 | 554 | 1308 |
| 1964 | 34.047 | 8936 | 677 | 1443 |
| 1965 | 36.828 | 9920 | 761 | 1576 |
| 1966 | 39.394 | 11251 | 814 | 1781 |
| 1967 | 41.673 | 12277 | 787 | 1973 |
| 1968 | 45.795 | 13634 | 889 | 2092 |
| 1969 | 49.761 | 15778 | 1059 | 2246 |
| 1970 | 56.041 | 17826 | 975 | 2478 |
| 1971 | 62.87 | 19555 | 894 | 2668 |
| 1972 | 70.578 | 20834 | 913 | 3033 |
| 1973 | 81.793 | 22015 | 1141 | 3368 |
| 1974 | 92.673 | 24786 | 1759 | 3429 |
| 1975 | 115.093 | 31956 | 3345 | 3002 |
| 1976 | 136.999 | 40157 | 4396 | 3929 |
| 1977 | 159.786 | 46674 | 5969 | 4485 |
| 1978 | 186.158 | 52301 | 5693 | 5765 |
| 1979 | 220.981 | 58133 | 6028 | 6823 |
| 1980 | 259.97 | 72237 | 5993 | 8447 |
| 1981 | 290.18 | 85526 | 5988 | 11470 |
| 1982 | 319.558 | 100388 | 6798 | 14736 |
| 1983 | 351.347 | 108895 | 7537 | 16447 |
| 1984 | 377.92 | 116971 | 9197 | 15186 |
| 1985 | 414.63 | 128993 | 6745 | 15579 |
| 1986 | 446.6 | 138292 | 7583 | 16336 |
| 1987 | 496.809 | 145121 | 7168 | 17928 |
| 1988 | 555.683 | 159294 | 6825 | 18908 |
| 1989 | 614.631 | 173476 | 6647 | 22464 |
| 1990 | 670.797 | 189004 | 5724 | 23843 |
| 1991 | 705.884 | 211778 | 2920 | 15598 |
| 1992 | 730.874 | 226749 | 2458 | 10314 |
| 1993 | 769.855 | 222767 | 1957 | 12052 |
| 1994 | 810.794 | 230563 | 1882 | 12205 |
| 1995 | 851.845 | 249284 | 1760 | 13471 |
| 1996 | 909.993 | 268714 | 4462 | 14126 |
| 1997 | 953.405 | 281550 | 3286 | 14598 |
| 1998 | 998.501 | 310391 | 2663 | 14941 |
| 1999 | 1043.25 | 329370 | 3060 | 16519 |
| 2000 | 1100.75 | 350688 | 4510 | 17181 |
| 2001 | 1146.14 | 375446 | 5359 | 18735 |
| 2002 | 1191.44 | 380015 | 6983 | 19006 |
| 2003 | 1258.33 | 385783 | 6666 | 20030 |
| 2004 | 1322.64 | 414923 | 8126 | 22649 |
| 2005 | 1398.75 | 444220 | 8043 | 25003 |
| 2006 | 1472.04 | 475299 | 10809 | 27014 |
| 2007 | 1544.64 | 504439 | 9882 | 29097 |
| 2008 | 1593.6 | 533356 | 10453 | 31666 |
| 2009 | 1582.7 | 516491 | 11250 | 33220 |
| 2010 | 1558.1 | 508523 | 11884 | 32772 |
| 2011 | 1627.2 | 545789 | 13083 | 33317 |
| 2012 | 1672.3 | 567312 | 13166 | 33064 |
| 2013 | 1727.5 | 582139 | 15185 | 35889 |
| 2014 | 1800.8 | 610318 | 14771 | 37492 |
| 2015 | 1879.5 | 631907 | 15948 | 38919 |
| 2016 | 1931.5 | 650889 | 16886 | 40129 |
| 2017 | 2015.8 | 694392 | 17029 | 42136 |
| 2018 | 2099.8 | 716835 | 14415 | 44286 |
| 2019 | 2170.2 | 750105 | 9831 | 46971 |
| 2020 | 2240.8 | 757820 | 10905 | 49944 |
| 2021 | 2085.6 | 725446 | 10857 | 51362 |
| 2022 | 2357.8 | 843634 | 11136 | 54860 |
| 2023 | 2583.2 | 942990 | 14865 | 59050 |
| 2024 | 2749 | 1019120 | 16065 | 63817 |
| 2025 | 2881.3 | 1058060 | 16679 | 66256 |
| 2026 | 2993.9 | 1056210 | 16650 | 66140 |
| 2027 | 3101.4 | 1145230 | 18053 | 71715 |
| 2028 | 3219.8 | 1209220 | 19062 | 75721 |
GDP: OBR EFO supp. economy tables
Revenue: OBR March 2018 Economic and fiscal outlook – charts and tables: fiscal
Debt: OBR Public Finances Databank
> revenue data sources for other years
On March 11, 2026 we updated UK revenue forecast data for 2025-26 to 2030-31 from the Office of Budget Responsibility's March 2025 Economic and fiscal outlook report in a zip file labeled "March 2026 Economic and fiscal outlook - charts and tables (zip file)" and a spreadsheet file named "efo-march-2026-charts-and-tables-annex-tables.xlsx" and Table A.5: Current Receipts in tab "TA.5".
| 2025-26 Forecast | March 2025 £ billion | March 2026 £ billion |
| Central Government | £1,157.6 | £1,071.1 |
| Local Authorities | £71.4 | £67.9 |
| Total UK Revenue | £1,229.0 | £1,139.0 |
On March 11, 2026 we updated UK deficit forecast data for 2025-2065 to 2030-31 from the Office of Budget Responsibility's March 2026 Economic and fiscal outlook report Table 6.5 Components of Net Borrowing in tab "6.5" in a zip file labeled "March 2026 Economic and fiscal outlook - detailed forecast tables: aggregates" and a spreadsheet file named "efo-march-2026-detailed-forecast-tables-aggregates.xlsx".
ukpublicrevenue.co.uk was designed and executed by:
Christopher Chantrill.
Report bugs here.
Budget 2012: 50p tax rate scrapped and allowance raised
Personal allowance now close to £10,000.
Autumn Statement 2011
Chancellor George Osborne introduces six more years of pain.
Budget 2011: George Osborne set for 8bn pound windfall
Treasury revenue up, so no spending cuts in Budget 2011
> archive