You can download any of the raw data series used to compile the public revenue data in ukpublicrevenue.co.uk. You select the data series you want and then copy-paste the tab delimited data from a textbox on this page into your spreadsheet.
Prepare a suite of data for download by making a selection from one of the dropdown menus below. You can select:
Select Functional Data Series Group: Select a group of data series to download (you can add individual data series later):
Add Individual Data Series: Select Revenue Data Series to add to download (you can add more later):
Change Data Units: You can download data in raw format (i.e., in the units used in the database for each item, or in £ billion, £ million, or percent of GDP.
Select Fiscal Year: You can select the budget for which you want to download estimated public revenue.
Copy and Paste: When you have created the dataset you want then just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Here is a formatted version of the data you have selected.You can remove a data series by selecting out in the dropdown for each data series.
| Year | GDP | (CANBV) Total current receipts | (PANBZ) Total current receipts (public corps) | (LANBW) Total current receipts |
| 1947 | 10.4317 | 3356 | 8 | 284 |
| 1948 | 11.429 | 3564 | 64 | 321 |
| 1949 | 12.172 | 4193 | 271 | 442 |
| 1950 | 12.742 | 4493 | 355 | 421 |
| 1951 | 14.305 | 4609 | 401 | 448 |
| 1952 | 15.536 | 4977 | 421 | 485 |
| 1953 | 16.682 | 5232 | 449 | 522 |
| 1954 | 17.597 | 5248 | 517 | 575 |
| 1955 | 19.169 | 5432 | 551 | 611 |
| 1956 | 20.844 | 5825 | 577 | 638 |
| 1957 | 22.104 | 6150 | 620 | 758 |
| 1958 | 23.22 | 6458 | 625 | 833 |
| 1959 | 24.388 | 6862 | 574 | 883 |
| 1960 | 26.201 | 7032 | 352 | 988 |
| 1961 | 27.918 | 7428 | 423 | 1062 |
| 1962 | 29.235 | 8280 | 531 | 1169 |
| 1963 | 31.099 | 8587 | 554 | 1308 |
| 1964 | 34.047 | 8936 | 677 | 1443 |
| 1965 | 36.828 | 9920 | 761 | 1576 |
| 1966 | 39.394 | 11251 | 814 | 1781 |
| 1967 | 41.673 | 12277 | 787 | 1973 |
| 1968 | 45.795 | 13634 | 889 | 2092 |
| 1969 | 49.761 | 15778 | 1059 | 2246 |
| 1970 | 56.041 | 17826 | 975 | 2478 |
| 1971 | 62.87 | 19555 | 894 | 2668 |
| 1972 | 70.578 | 20834 | 913 | 3033 |
| 1973 | 81.793 | 22015 | 1141 | 3368 |
| 1974 | 92.673 | 24786 | 1759 | 3429 |
| 1975 | 115.093 | 31956 | 3345 | 3002 |
| 1976 | 136.999 | 40157 | 4396 | 3929 |
| 1977 | 159.786 | 46674 | 5969 | 4485 |
| 1978 | 186.158 | 52301 | 5693 | 5765 |
| 1979 | 220.981 | 58133 | 6028 | 6823 |
| 1980 | 259.97 | 72237 | 5993 | 8447 |
| 1981 | 290.18 | 85526 | 5988 | 11470 |
| 1982 | 319.558 | 100388 | 6798 | 14736 |
| 1983 | 351.347 | 108895 | 7537 | 16447 |
| 1984 | 377.92 | 116971 | 9197 | 15186 |
| 1985 | 414.63 | 128993 | 6745 | 15579 |
| 1986 | 446.6 | 138292 | 7583 | 16336 |
| 1987 | 496.809 | 145121 | 7168 | 17892 |
| 1988 | 555.683 | 159294 | 6825 | 18761 |
| 1989 | 614.631 | 173476 | 6647 | 22302 |
| 1990 | 670.797 | 189004 | 5724 | 23653 |
| 1991 | 705.884 | 211778 | 2920 | 15385 |
| 1992 | 730.874 | 226749 | 2458 | 10103 |
| 1993 | 769.855 | 222767 | 1957 | 11835 |
| 1994 | 810.794 | 230563 | 1882 | 11984 |
| 1995 | 851.845 | 249290 | 1760 | 13241 |
| 1996 | 909.993 | 268727 | 4462 | 13914 |
| 1997 | 953.405 | 281539 | 3286 | 14417 |
| 1998 | 998.501 | 310087 | 2663 | 14850 |
| 1999 | 1043.25 | 329067 | 3062 | 16405 |
| 2000 | 1100.75 | 350294 | 4510 | 17060 |
| 2001 | 1146.14 | 375066 | 5360 | 18546 |
| 2002 | 1191.44 | 379723 | 6986 | 18811 |
| 2003 | 1258.33 | 385074 | 6670 | 19789 |
| 2004 | 1322.64 | 414731 | 8130 | 22369 |
| 2005 | 1398.75 | 443972 | 8046 | 24697 |
| 2006 | 1472.04 | 474858 | 10810 | 26648 |
| 2007 | 1544.64 | 503866 | 9885 | 28743 |
| 2008 | 1593.6 | 532321 | 10454 | 31258 |
| 2009 | 1592.3 | 515038 | 11250 | 32761 |
| 2010 | 1567.8 | 507027 | 11884 | 32284 |
| 2011 | 1634.2 | 544624 | 13065 | 32826 |
| 2012 | 1680.1 | 566439 | 13217 | 32513 |
| 2013 | 1735.1 | 581780 | 15142 | 35556 |
| 2014 | 1809.7 | 609783 | 14744 | 37143 |
| 2015 | 1892.4 | 631106 | 15956 | 38544 |
| 2016 | 1942.6 | 649908 | 16867 | 39775 |
| 2017 | 2029.4 | 693354 | 17011 | 41866 |
| 2018 | 2115.1 | 716007 | 14410 | 44049 |
| 2019 | 2190.4 | 749421 | 9840 | 46625 |
| 2020 | 2258.3 | 756788 | 10978 | 49481 |
| 2021 | 2110.5 | 724995 | 10863 | 51046 |
| 2022 | 2400.6 | 842696 | 11350 | 54657 |
| 2023 | 2637.1 | 942882 | 14768 | 59042 |
| 2024 | 2779 | 995560 | 15854 | 63486 |
| 2025 | 2933.2 | 1034320 | 15900 | 66282 |
| 2026 | 3062.6 | 1121500 | 15420 | 70071 |
| 2027 | 3164.2 | 1144100 | 17588 | 73317 |
| 2028 | 3277.1 | 1208020 | 18570 | 77413 |
| 2029 | 3390.9 | 1273790 | 19581 | 81628 |
GDP: OBR EFO supp. economy tables
Revenue: OBR March 2018 Economic and fiscal outlook – charts and tables: fiscal
Debt: OBR Public Finances Databank
> revenue data sources for other years
ukpublicrevenue.co.uk was designed and executed by:
Christopher Chantrill.
Report bugs here.
> blog
> archive