| Page | Year | Description |
| home | Home page with charts of revenue, debt, deficit, and GDP | |
| numbers | Table of central government and local authority revenue data by major revenue function. Drill down for details | |
| breakdown | Headline UK revenue numbers | |
| uk national revenue | A top-level view of UK national revenues, with charts and table | |
| charts | Customize your own chart of public revenue and/or download data. Also debt and deficits | |
| revenue brief | charts and text on UK public revenue for last 100 years | |
| download year | Download a year of revenue data. Central or local authority data | |
| download multi | Download up to 5 data series. Central or local authority data | |
| download raw | Download raw data from revenue data time series | |
| tour | Take a tour of ukpublicrevenue.co.uk and its features | |
| blog/faqs | Check ukpublicrevenue.co.uk blog for news and for FAQs |
GDP: OBR EFO supp. economy tables
Revenue: OBR March 2018 Economic and fiscal outlook – charts and tables: fiscal
Debt: OBR Public Finances Databank
> revenue data sources for other years
On April 23, 2026 the Office for National Statistics (ONS) published its annual Public Sector Finances report. On April 30, 2026 we updated ukpublicrevenue.co.uk with the new public finance data.
| £ billion | 2025-26 forecast | 2025-26 actual |
| Central Government | £1,071.9 | £1,136.9 |
| Local Authorities | £69.1 | £70.1 |
| Total UK Revenue | £1,141.0 | £1,207.0 |
Revenue outturn data comes from the Office for National Statistics' March 2026 Public Sector Finances report using a spreadsheet file pusf.csv labeled "Public sector finances time series". Outturn revenue data for ukpublicrevenue.co.uk now extends from 1692 to 2025-26.
ukpublicrevenue.co.uk was designed and executed by:
Christopher Chantrill.
Report bugs here.
Budget 2012: 50p tax rate scrapped and allowance raised
Personal allowance now close to £10,000.
Autumn Statement 2011
Chancellor George Osborne introduces six more years of pain.
Budget 2011: George Osborne set for 8bn pound windfall
Treasury revenue up, so no spending cuts in Budget 2011
> archive