You can download any of the raw data series used to compile the public revenue data in ukpublicrevenue.co.uk. You select the data series you want and then copy-paste the tab delimited data from a textbox on this page into your spreadsheet.
Prepare a suite of data for download by making a selection from one of the dropdown menus below. You can select:
Select Functional Data Series Group: Select a group of data series to download (you can add individual data series later):
Add Individual Data Series: Select Revenue Data Series to add to download (you can add more later):
Change Data Units: You can download data in raw format (i.e., in the units used in the database for each item, or in £ billion, £ million, or percent of GDP.
Select Fiscal Year: You can select the budget for which you want to download estimated public revenue.
Copy and Paste: When you have created the dataset you want then just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Here is a formatted version of the data you have selected.
| Year | GDP | (CLIBR) Income tax |
| 1947 | 10.4317 | 1568 |
| 1948 | 11.429 | 1428 |
| 1949 | 12.172 | 1626 |
| 1950 | 12.742 | 1807 |
| 1951 | 14.305 | 1838 |
| 1952 | 15.536 | 2048 |
| 1953 | 16.682 | 2313 |
| 1954 | 17.597 | 2179 |
| 1955 | 19.169 | 2200 |
| 1956 | 20.844 | 2294 |
| 1957 | 22.104 | 2488 |
| 1958 | 23.22 | 2637 |
| 1959 | 24.388 | 2759 |
| 1960 | 26.201 | 2660 |
| 1961 | 27.918 | 2883 |
| 1962 | 29.235 | 3278 |
| 1963 | 31.099 | 3355 |
| 1964 | 34.047 | 3334 |
| 1965 | 36.828 | 3739 |
| 1966 | 39.394 | 4393 |
| 1967 | 41.673 | 3754 |
| 1968 | 45.795 | 4150 |
| 1969 | 49.761 | 4804 |
| 1970 | 56.041 | 5424 |
| 1971 | 62.87 | 6265 |
| 1972 | 70.578 | 6795 |
| 1973 | 81.793 | 7001 |
| 1974 | 92.673 | 7902 |
| 1975 | 115.093 | 11427 |
| 1976 | 136.999 | 15763 |
| 1977 | 159.786 | 17617 |
| 1978 | 186.158 | 17911 |
| 1979 | 220.981 | 19750 |
| 1980 | 259.97 | 23435 |
| 1981 | 290.18 | 28424 |
| 1982 | 319.558 | 34723 |
| 1983 | 351.347 | 37411 |
| 1984 | 377.92 | 39140 |
| 1985 | 414.63 | 41994 |
| 1986 | 446.6 | 43835 |
| 1987 | 496.809 | 41195 |
| 1988 | 555.683 | 45698 |
| 1989 | 614.631 | 48007 |
| 1990 | 670.797 | 53085 |
| 1991 | 705.884 | 58720 |
| 1992 | 730.874 | 64930 |
| 1993 | 769.855 | 62611 |
| 1994 | 810.794 | 63879 |
| 1995 | 851.845 | 68769 |
| 1996 | 909.993 | 73164 |
| 1997 | 953.405 | 74900 |
| 1998 | 998.501 | 81308 |
| 1999 | 1043.25 | 90959 |
| 2000 | 1100.75 | 98818 |
| 2001 | 1146.14 | 110324 |
| 2002 | 1191.44 | 111688 |
| 2003 | 1258.33 | 112373 |
| 2004 | 1322.64 | 119146 |
| 2005 | 1398.75 | 128714 |
| 2006 | 1472.04 | 139116 |
| 2007 | 1544.64 | 150325 |
| 2008 | 1593.6 | 162360 |
| 2009 | 1592.3 | 158691 |
| 2010 | 1567.8 | 149639 |
| 2011 | 1634.2 | 156847 |
| 2012 | 1680.1 | 157039 |
| 2013 | 1735.1 | 156218 |
| 2014 | 1809.7 | 161526 |
| 2015 | 1892.4 | 169178 |
| 2016 | 1942.6 | 175934 |
| 2017 | 2029.4 | 185512 |
| 2018 | 2115.1 | 188402 |
| 2019 | 2190.4 | 201696 |
| 2020 | 2258.3 | 202364 |
| 2021 | 2110.5 | 206394 |
| 2022 | 2400.6 | 240046 |
| 2023 | 2637.1 | 268915 |
| 2024 | 2779 | 291487 |
| 2025 | 2933.2 | 319591 |
| 2026 | 3062.6 | 354144 |
| 2027 | 3164.2 | 331400 |
| 2028 | 3277.1 | 359600 |
| 2029 | 3390.9 | 384600 |
GDP: OBR EFO supp. economy tables
Revenue: OBR March 2018 Economic and fiscal outlook – charts and tables: fiscal
Debt: OBR Public Finances Databank
> revenue data sources for other years
ukpublicrevenue.co.uk was designed and executed by:
Christopher Chantrill.
Report bugs here.
> blog
> archive