You can download any of the raw data series used to compile the public revenue data in ukpublicrevenue.co.uk. You select the data series you want and then copy-paste the tab delimited data from a textbox on this page into your spreadsheet.
Prepare a suite of data for download by making a selection from one of the dropdown menus below. You can select:
Select Functional Data Series Group: Select a group of data series to download (you can add individual data series later):
Add Individual Data Series: Select Revenue Data Series to add to download (you can add more later):
Change Data Units: You can download data in raw format (i.e., in the units used in the database for each item, or in £ billion, £ million, or percent of GDP.
Select Fiscal Year: You can select the budget for which you want to download estimated public revenue.
Copy and Paste: When you have created the dataset you want then just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Here is a formatted version of the data you have selected.
| Year | GDP | (CRBRL) Broadcast receiving licenses |
| 1802 | 0.318 | 0 |
| 1803 | 0.3137 | 0 |
| 1804 | 0.3337 | 0 |
| 1805 | 0.3645 | 0 |
| 1806 | 0.3694 | 0 |
| 1807 | 0.3951 | 0 |
| 1808 | 0.3858 | 0 |
| 1809 | 0.4218 | 0 |
| 1810 | 0.4647 | 0 |
| 1811 | 0.4446 | 0 |
| 1812 | 0.4522 | 0 |
| 1813 | 0.4864 | 0 |
| 1814 | 0.4645 | 0 |
| 1815 | 0.4794 | 0 |
| 1816 | 0.4261 | 0 |
| 1817 | 0.4422 | 0 |
| 1818 | 0.4595 | 0 |
| 1819 | 0.429 | 0 |
| 1820 | 0.4352 | 0 |
| 1821 | 0.4169 | 0 |
| 1822 | 0.3972 | 0 |
| 1823 | 0.4151 | 0 |
| 1824 | 0.4464 | 0 |
| 1825 | 0.4932 | 0 |
| 1826 | 0.4325 | 0 |
| 1827 | 0.4499 | 0 |
| 1828 | 0.4497 | 0 |
| 1829 | 0.4351 | 0 |
| 1830 | 0.4515 | 0 |
| 1831 | 0.4443 | 0 |
| 1832 | 0.4432 | 0 |
| 1833 | 0.4343 | 0 |
| 1834 | 0.4607 | 0 |
| 1835 | 0.4872 | 0 |
| 1836 | 0.5279 | 0 |
| 1837 | 0.5138 | 0 |
| 1838 | 0.5406 | 0 |
| 1839 | 0.5631 | 0 |
| 1840 | 0.5418 | 0 |
| 1841 | 0.5191 | 0 |
| 1842 | 0.4919 | 0 |
| 1843 | 0.4934 | 0 |
| 1844 | 0.5326 | 0 |
| 1845 | 0.5679 | 0 |
| 1846 | 0.5854 | 0 |
| 1847 | 0.6137 | 0 |
| 1848 | 0.5827 | 0 |
| 1849 | 0.5907 | 0 |
| 1850 | 0.5444 | 0 |
| 1851 | 0.5617 | 0 |
| 1852 | 0.5835 | 0 |
| 1853 | 0.6582 | 0 |
| 1854 | 0.7163 | 0 |
| 1855 | 0.7175 | 0 |
| 1856 | 0.7568 | 0 |
| 1857 | 0.7493 | 0 |
| 1858 | 0.7114 | 0 |
| 1859 | 0.7641 | 0 |
| 1860 | 0.7805 | 0 |
| 1861 | 0.8148 | 0 |
| 1862 | 0.8173 | 0 |
| 1863 | 0.8909 | 0 |
| 1864 | 0.9402 | 0 |
| 1865 | 0.957 | 0 |
| 1866 | 0.9886 | 0 |
| 1867 | 0.977 | 0 |
| 1868 | 0.9884 | 0 |
| 1869 | 1.0142 | 0 |
| 1870 | 1.0838 | 0 |
| 1871 | 1.1637 | 0 |
| 1872 | 1.2285 | 0 |
| 1873 | 1.2853 | 0 |
| 1874 | 1.2821 | 0 |
| 1875 | 1.2523 | 0 |
| 1876 | 1.2359 | 0 |
| 1877 | 1.2199 | 0 |
| 1878 | 1.1967 | 0 |
| 1879 | 1.1501 | 0 |
| 1880 | 1.2357 | 0 |
| 1881 | 1.2555 | 0 |
| 1882 | 1.2935 | 0 |
| 1883 | 1.301 | 0 |
| 1884 | 1.2636 | 0 |
| 1885 | 1.2365 | 0 |
| 1886 | 1.246 | 0 |
| 1887 | 1.2965 | 0 |
| 1888 | 1.3451 | 0 |
| 1889 | 1.4176 | 0 |
| 1890 | 1.4517 | 0 |
| 1891 | 1.4517 | 0 |
| 1892 | 1.4186 | 0 |
| 1893 | 1.4187 | 0 |
| 1894 | 1.496 | 0 |
| 1895 | 1.5303 | 0 |
| 1896 | 1.5817 | 0 |
| 1897 | 1.6212 | 0 |
| 1898 | 1.7111 | 0 |
| 1899 | 1.8149 | 0 |
| 1900 | 1.8855 | 0 |
| 1901 | 1.9006 | 0 |
| 1902 | 1.9104 | 0 |
| 1903 | 1.8848 | 0 |
| 1904 | 1.8872 | 0 |
| 1905 | 1.9559 | 0 |
| 1906 | 2.0344 | 0 |
| 1907 | 2.1077 | 0 |
| 1908 | 2.0081 | 0 |
| 1909 | 2.0511 | 0 |
| 1910 | 2.1379 | 0 |
| 1911 | 2.2243 | 0 |
| 1912 | 2.319 | 0 |
| 1913 | 2.4173 | 0 |
| 1914 | 2.445 | 0 |
| 1915 | 2.9285 | 0 |
| 1916 | 3.3933 | 0 |
| 1917 | 4.1975 | 0 |
| 1918 | 4.9809 | 0 |
| 1919 | 5.347 | 0 |
| 1920 | 5.923 | 0 |
| 1921 | 4.864 | 0 |
| 1922 | 4.419 | 0 |
| 1923 | 4.217 | 0 |
| 1924 | 4.328 | 0 |
| 1925 | 4.469 | 0 |
| 1926 | 4.311 | 0 |
| 1927 | 4.559 | 0 |
| 1928 | 4.559 | 0 |
| 1929 | 4.651 | 0 |
| 1930 | 4.575 | 0 |
| 1931 | 4.279 | 0 |
| 1932 | 4.186 | 0 |
| 1933 | 4.261 | 0 |
| 1934 | 4.478 | 0 |
| 1935 | 4.679 | 0 |
| 1936 | 4.944 | 0 |
| 1937 | 5.288 | 0 |
| 1938 | 5.454 | 0 |
| 1939 | 5.8514 | 0 |
| 1940 | 7.0835 | 0 |
| 1941 | 8.512 | 0 |
| 1942 | 9.3023 | 0 |
| 1943 | 9.875 | 5 |
| 1944 | 9.9346 | 5 |
| 1945 | 9.6429 | 5 |
| 1946 | 9.6769 | 5 |
GDP: Measuring Worth - UK GDP
Revenue: B.R. Mitchell, British Historical Statistics
Debt: B.R. Mitchell, British Historical Statistics
> revenue data sources for other years
On April 23, 2026 the Office for National Statistics (ONS) published its annual Public Sector Finances report. On April 30, 2026 we updated ukpublicrevenue.co.uk with the new public finance data.
| £ billion | 2025-26 forecast | 2025-26 actual |
| Central Government | £1,071.9 | £1,136.9 |
| Local Authorities | £69.1 | £70.1 |
| Total UK Revenue | £1,141.0 | £1,207.0 |
Revenue outturn data comes from the Office for National Statistics' March 2026 Public Sector Finances report using a spreadsheet file pusf.csv labeled "Public sector finances time series". Outturn revenue data for ukpublicrevenue.co.uk now extends from 1692 to 2025-26.
ukpublicrevenue.co.uk was designed and executed by:
Christopher Chantrill.
Report bugs here.
Budget 2012: 50p tax rate scrapped and allowance raised
Personal allowance now close to £10,000.
Autumn Statement 2011
Chancellor George Osborne introduces six more years of pain.
Budget 2011: George Osborne set for 8bn pound windfall
Treasury revenue up, so no spending cuts in Budget 2011
> archive