You can download any of the raw data series used to compile the public revenue data in ukpublicrevenue.co.uk. You select the data series you want and then copy-paste the tab delimited data from a textbox on this page into your spreadsheet.
Prepare a suite of data for download by making a selection from one of the dropdown menus below. You can select:
Select Functional Data Series Group: Select a group of data series to download (you can add individual data series later):
Add Individual Data Series: Select Revenue Data Series to add to download (you can add more later):
Change Data Units: You can download data in raw format (i.e., in the units used in the database for each item, or in £ billion, £ million, or percent of GDP.
Select Fiscal Year: You can select the budget for which you want to download estimated public revenue.
Copy and Paste: When you have created the dataset you want then just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Here is a formatted version of the data you have selected.
| Year | GDP | (CROTH) Other revenue |
| 1692 | 0.0649 | 0 |
| 1693 | 0.0668 | 0 |
| 1694 | 0.0687 | 0 |
| 1695 | 0.0707 | 0 |
| 1696 | 0.0727 | 0 |
| 1697 | 0.0748 | 0 |
| 1698 | 0.0769 | 0 |
| 1699 | 0.0791 | 1 |
| 1700 | 0.0814 | 0 |
| 1701 | 0.0844 | 0 |
| 1702 | 0.0821 | 0 |
| 1703 | 0.0761 | 0 |
| 1704 | 0.0922 | 0 |
| 1705 | 0.0859 | 0 |
| 1706 | 0.0707 | 0 |
| 1707 | 0.0782 | 0 |
| 1708 | 0.086 | 0 |
| 1709 | 0.0813 | 0 |
| 1710 | 0.0763 | 0 |
| 1711 | 0.0772 | 0 |
| 1712 | 0.0753 | 0 |
| 1713 | 0.074 | 0 |
| 1714 | 0.0824 | 0 |
| 1715 | 0.0768 | 0 |
| 1716 | 0.08 | 0 |
| 1717 | 0.0857 | 0 |
| 1718 | 0.09 | 0 |
| 1719 | 0.0868 | 0 |
| 1720 | 0.0955 | 0 |
| 1721 | 0.0879 | 0 |
| 1722 | 0.087 | 0 |
| 1723 | 0.0869 | 0 |
| 1724 | 0.086 | 0 |
| 1725 | 0.0899 | 0 |
| 1726 | 0.0891 | 0 |
| 1727 | 0.0874 | 0 |
| 1728 | 0.0952 | 0 |
| 1729 | 0.088 | 0 |
| 1730 | 0.0842 | 0 |
| 1731 | 0.0821 | 0 |
| 1732 | 0.0845 | 0 |
| 1733 | 0.0871 | 0 |
| 1734 | 0.0871 | 0 |
| 1735 | 0.0867 | 0 |
| 1736 | 0.0925 | 0 |
| 1737 | 0.0863 | 0 |
| 1738 | 0.0866 | 0 |
| 1739 | 0.0866 | 0 |
| 1740 | 0.0919 | -3 |
| 1741 | 0.0958 | 0 |
| 1742 | 0.0957 | 0 |
| 1743 | 0.0924 | 0 |
| 1744 | 0.0904 | 0 |
| 1745 | 0.0894 | 0 |
| 1746 | 0.0947 | 0 |
| 1747 | 0.0976 | 0 |
| 1748 | 0.0984 | 0 |
| 1749 | 0.0989 | 0 |
| 1750 | 0.0999 | 0 |
| 1751 | 0.0982 | 0 |
| 1752 | 0.1058 | 0 |
| 1753 | 0.1049 | 0 |
| 1754 | 0.1011 | 0 |
| 1755 | 0.1023 | 0 |
| 1756 | 0.1054 | 0 |
| 1757 | 0.1191 | 0 |
| 1758 | 0.1198 | 0 |
| 1759 | 0.1136 | 0 |
| 1760 | 0.1175 | 0 |
| 1761 | 0.1196 | 0 |
| 1762 | 0.1186 | 0 |
| 1763 | 0.1246 | 0 |
| 1764 | 0.1258 | 0 |
| 1765 | 0.1261 | 1 |
| 1766 | 0.1291 | 0 |
| 1767 | 0.1341 | 0 |
| 1768 | 0.1308 | 1 |
| 1769 | 0.133 | 1 |
| 1770 | 0.1303 | 1 |
| 1771 | 0.1387 | 1 |
| 1772 | 0.1395 | 1 |
| 1773 | 0.1421 | 0 |
| 1774 | 0.1414 | 1 |
| 1775 | 0.1469 | 1 |
| 1776 | 0.1487 | 0 |
| 1777 | 0.1572 | 1 |
| 1778 | 0.1563 | 1 |
| 1779 | 0.1512 | 1 |
| 1780 | 0.1575 | 0 |
| 1781 | 0.1817 | 1 |
| 1782 | 0.1807 | 1 |
| 1783 | 0.1762 | 1 |
| 1784 | 0.1701 | 0 |
| 1785 | 0.1695 | 1 |
| 1786 | 0.1823 | 1 |
| 1787 | 0.1783 | 1 |
| 1788 | 0.1721 | 1 |
| 1789 | 0.1733 | 1 |
| 1790 | 0.1911 | 1 |
| 1791 | 0.1929 | 1 |
| 1792 | 0.2124 | 1 |
| 1793 | 0.2068 | 1 |
| 1794 | 0.2021 | 1 |
| 1795 | 0.2463 | 1 |
| 1796 | 0.258 | 1 |
| 1797 | 0.2586 | 1 |
| 1798 | 0.2723 | 3 |
| 1799 | 0.2996 | 3 |
| 1800 | 0.3398 | 4 |
| 1801 | 0.3671 | 5 |
| 1802 | 0.318 | 4 |
| 1803 | 0.3137 | 5 |
| 1804 | 0.3337 | 4 |
| 1805 | 0.3645 | 4 |
| 1806 | 0.3694 | 5 |
| 1807 | 0.3951 | 6 |
| 1808 | 0.3858 | 2 |
| 1809 | 0.4218 | 2 |
| 1810 | 0.4647 | 1 |
| 1811 | 0.4446 | 2 |
| 1812 | 0.4522 | 2 |
| 1813 | 0.4864 | 2 |
| 1814 | 0.4645 | 2 |
| 1815 | 0.4794 | 2 |
| 1816 | 0.4261 | 2 |
| 1817 | 0.4422 | 2 |
| 1818 | 0.4595 | 1 |
| 1819 | 0.429 | 1 |
| 1820 | 0.4352 | 1 |
| 1821 | 0.4169 | 1 |
| 1822 | 0.3972 | 2 |
| 1823 | 0.4151 | 1 |
| 1824 | 0.4464 | 2 |
| 1825 | 0.4932 | 3 |
| 1826 | 0.4325 | 1 |
| 1827 | 0.4499 | 1 |
| 1828 | 0.4497 | 0 |
| 1829 | 0.4351 | 0 |
| 1830 | 0.4515 | 0 |
| 1831 | 0.4443 | 0 |
| 1832 | 0.4432 | 0 |
| 1833 | 0.4343 | 0 |
| 1834 | 0.4607 | 0 |
| 1835 | 0.4872 | 0 |
| 1836 | 0.5279 | 0 |
| 1837 | 0.5138 | 0 |
| 1838 | 0.5406 | 0 |
| 1839 | 0.5631 | 1 |
| 1840 | 0.5418 | 1 |
| 1841 | 0.5191 | 0 |
| 1842 | 0.4919 | 1 |
| 1843 | 0.4934 | 1 |
| 1844 | 0.5326 | 2 |
| 1845 | 0.5679 | 1 |
| 1846 | 0.5854 | 2 |
| 1847 | 0.6137 | 1 |
| 1848 | 0.5827 | 1 |
| 1849 | 0.5907 | 1 |
| 1850 | 0.5444 | 1 |
| 1851 | 0.5617 | 1 |
| 1852 | 0.5835 | 1 |
| 1853 | 0.6582 | 1 |
| 1854 | 0.7163 | 1 |
| 1855 | 0.7175 | 1 |
| 1856 | 0.7568 | 1 |
| 1857 | 0.7493 | 1 |
| 1858 | 0.7114 | 1 |
| 1859 | 0.7641 | 1 |
| 1860 | 0.7805 | 1 |
| 1861 | 0.8148 | 1 |
| 1862 | 0.8173 | 1 |
| 1863 | 0.8909 | 1 |
| 1864 | 0.9402 | 2 |
| 1865 | 0.957 | 2 |
| 1866 | 0.9886 | 1 |
| 1867 | 0.977 | 2 |
| 1868 | 0.9884 | 1 |
| 1869 | 1.0142 | 2 |
| 1870 | 1.0838 | 2 |
| 1871 | 1.1637 | 2 |
| 1872 | 1.2285 | 4 |
| 1873 | 1.2853 | 3 |
| 1874 | 1.2821 | 3 |
| 1875 | 1.2523 | 4 |
| 1876 | 1.2359 | 4 |
| 1877 | 1.2199 | 4 |
| 1878 | 1.1967 | 4 |
| 1879 | 1.1501 | 5 |
| 1880 | 1.2357 | -1 |
| 1881 | 1.2555 | 5 |
| 1882 | 1.2935 | 5 |
| 1883 | 1.301 | 5 |
| 1884 | 1.2636 | 5 |
| 1885 | 1.2365 | 3 |
| 1886 | 1.246 | 5 |
| 1887 | 1.2965 | 4 |
| 1888 | 1.3451 | 4 |
| 1889 | 1.4176 | 5 |
| 1890 | 1.4517 | 5 |
| 1891 | 1.4517 | 4 |
| 1892 | 1.4186 | 3 |
| 1893 | 1.4187 | 3 |
| 1894 | 1.496 | 3 |
| 1895 | 1.5303 | 3 |
| 1896 | 1.5817 | 3 |
| 1897 | 1.6212 | 3 |
| 1898 | 1.7111 | 3 |
| 1899 | 1.8149 | 3 |
| 1900 | 1.8855 | 4 |
| 1901 | 1.9006 | 4 |
| 1902 | 1.9104 | 3 |
| 1903 | 1.8848 | 3 |
| 1904 | 1.8872 | 3 |
| 1905 | 1.9559 | 3 |
| 1906 | 2.0344 | 3 |
| 1907 | 2.1077 | 3 |
| 1908 | 2.0081 | 4 |
| 1909 | 2.0511 | 4 |
| 1910 | 2.1379 | 4 |
| 1911 | 2.2243 | 5 |
| 1912 | 2.319 | 5 |
| 1913 | 2.4173 | 5 |
| 1914 | 2.445 | 7 |
| 1915 | 2.9285 | 8 |
| 1916 | 3.3933 | 13 |
| 1917 | 4.1975 | 26 |
| 1918 | 4.9809 | 60 |
| 1919 | 5.347 | 65 |
| 1920 | 5.923 | 297 |
| 1921 | 4.864 | 466 |
| 1922 | 4.419 | 212 |
| 1923 | 4.217 | 88 |
| 1924 | 4.328 | 67 |
| 1925 | 4.469 | 55 |
| 1926 | 4.311 | 72 |
| 1927 | 4.559 | 88 |
| 1928 | 4.559 | 88 |
| 1929 | 4.651 | 88 |
| 1930 | 4.575 | 73 |
| 1931 | 4.279 | 88 |
| 1932 | 4.186 | 51 |
| 1933 | 4.261 | 37 |
| 1934 | 4.478 | 30 |
| 1935 | 4.679 | 23 |
| 1936 | 4.944 | 30 |
| 1937 | 5.288 | 32 |
| 1938 | 5.454 | 24 |
| 1939 | 5.8514 | 23 |
| 1940 | 7.0835 | 30 |
| 1941 | 8.512 | 36 |
| 1942 | 9.3023 | 99 |
| 1943 | 9.875 | 231 |
| 1944 | 9.9346 | 86 |
| 1945 | 9.6429 | 99 |
| 1946 | 9.6769 | 85 |
GDP: Measuring Worth - UK GDP
Revenue: B.R. Mitchell, British Historical Statistics
Debt: B.R. Mitchell, British Historical Statistics
> revenue data sources for other years
On March 11, 2026 we updated UK revenue forecast data for 2025-26 to 2030-31 from the Office of Budget Responsibility's March 2025 Economic and fiscal outlook report in a zip file labeled "March 2026 Economic and fiscal outlook - charts and tables (zip file)" and a spreadsheet file named "efo-march-2026-charts-and-tables-annex-tables.xlsx" and Table A.5: Current Receipts in tab "TA.5".
| 2025-26 Forecast | March 2025 £ billion | March 2026 £ billion |
| Central Government | £1,157.6 | £1,071.1 |
| Local Authorities | £71.4 | £67.9 |
| Total UK Revenue | £1,229.0 | £1,139.0 |
On March 11, 2026 we updated UK deficit forecast data for 2025-2065 to 2030-31 from the Office of Budget Responsibility's March 2026 Economic and fiscal outlook report Table 6.5 Components of Net Borrowing in tab "6.5" in a zip file labeled "March 2026 Economic and fiscal outlook - detailed forecast tables: aggregates" and a spreadsheet file named "efo-march-2026-detailed-forecast-tables-aggregates.xlsx".
ukpublicrevenue.co.uk was designed and executed by:
Christopher Chantrill.
Report bugs here.
Budget 2012: 50p tax rate scrapped and allowance raised
Personal allowance now close to £10,000.
Autumn Statement 2011
Chancellor George Osborne introduces six more years of pain.
Budget 2011: George Osborne set for 8bn pound windfall
Treasury revenue up, so no spending cuts in Budget 2011
> archive